S. S. INSTITUTE OF COMPUTER EDUCATION is Authorized From PAVAN COMPUTER EDUCATION CENTER PRIVATE LIMITED, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
S. S. INSTITUTE OF COMPUTER EDUCATION are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant computer training & vocational courses
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
S.s. Institute Of Computer Education Is An Iso 9001:2015 Certified Institute, Registered Under Mca, Government Of India, Dedicated To Rural Education And Skill Development We Aim To Provide Affordable, Quality, And Job-oriented Computer Education To Students From Rural And Semi-urban Areas. Our Focus Is On Practical Learning, Digital Literacy, And Skill-based Training To Empower Youth For Employment And Self-reliance In The Digital Era.
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 4 | Introduction to Internet & Email |
| 5 | HTML & Front Page |
| 6 | Introduction to Hardware & Personal Computer |
| 7 | D.T.P. (Page Maker, Corel Draw, Photoshop) |
| 8 | Computerized Accounting Through Tally (Tally Prime 5.1) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 4 | Introduction to Internet & Email |
| 5 | Photoshop |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | Introduction to Internet & Email |
| 4 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 5 | Typing (English, Hindi) |
| 6 | HTML & Front Page |
| 7 | D.T.P. (Page Maker, Corel Draw, Photoshop) |
| 8 | Computerized Accounting Through Tally(Tally Prime 5.1) |
| 9 | Computer Hardware & Networking |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | Computer Network & Internet |
| 4 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 5 | HTML & Front Page |
| 6 | D.T.P. (Corel Draw, Photoshop) |
| 7 | Programming in C++ |
| 8 | Java Script |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals with Introduction to Internet & Email |
| 2 | Operating System |
| 3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, - MS-Access) |
| 4 | HTML & Front Page |
| 5 | Typing (English 35 WPM,Hindi 30 WPM) |
| 6 | Computer Network & Internet |
| 7 | D.T.P. ( Corel Draw, Photoshop) |
| 8 | Programming in C++ |
| 9 | Java Script |
| 10 | Tally Prime 5.1 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | MS-Office (MS-Word, MS- Excel, MS-Power Point) |
| 4 | Typing (Hindi, English) |
| 5 | Computer Network & Internet |
| 6 | D.T.P. ( Corel Draw, Photoshop) |
| 7 | Computerized Accounting Through Tally (Tally Prime 5.1) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Typing (English / Hindi) |
| 3 | Operating Various Devices Like Printers / Scanners / Data Devices |
| 4 | Ms-Office (Word, Excel, Power Point) |
| 5 | Internet & Email |
| 6 | Filling Online Application Forms |
| 7 | Photoshop |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 4 | Introduction to Internet & Email |
| 5 | Typing (English, Hindi) |
| 6 | Computer Network & Internet |
| 7 | Page Maker |
| 8 | Corel Draw |
| 9 | Photoshop |
| 10 | Computerized Accounting Through Tally |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals with Introduction to Internet & Email |
| 2 | Operating System |
| 3 | Typing (Hindi & English ) |
| 4 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) |
| 5 | Computerized Accounting Through Tally (Tally Prime 5.1) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamentals |
| 2 | Operating System |
| 3 | Typing ( English, Hindi) |
| 4 | Photoshop |
| 5 | Corel Draw |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals & Operating System |
| 2 | Introduction to Internet & Email |
| 3 | Typing (Hindi, English) |
| 4 | MS-Word |
| 5 | MS- Excel |
| 6 | MS-Power Point |
| 7 | Photoshop |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...